Sie sind nicht angemeldet

Statistical Programming


Dozent/in Prof. S. Boes
Veranstaltungsart Masterseminar
Code HS181072
Semester Herbstsemester 2018
Durchführender Fachbereich Health Sciences and Health Policy
Studienstufe Master
Termin/e Mi, 03.10.2018, 10:15 - 12:00 Uhr, HS 4
Di, 09.10.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 09.10.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 10.10.2018, 10:15 - 12:00 Uhr, HS 4
Di, 16.10.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 16.10.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 17.10.2018, 10:15 - 12:00 Uhr, HS 4
Di, 23.10.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 23.10.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 24.10.2018, 10:15 - 12:00 Uhr, HS 4
Di, 30.10.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 30.10.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 31.10.2018, 10:15 - 12:00 Uhr, HS 4
Di, 06.11.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 06.11.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 07.11.2018, 10:15 - 12:00 Uhr, HS 4
Di, 13.11.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 13.11.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 14.11.2018, 10:15 - 12:00 Uhr, HS 4
Di, 20.11.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 20.11.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 21.11.2018, 10:15 - 12:00 Uhr, HS 4
Di, 27.11.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 27.11.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 28.11.2018, 10:15 - 12:00 Uhr, HS 4
Di, 04.12.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 04.12.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 05.12.2018, 10:15 - 12:00 Uhr, HS 4
Di, 11.12.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 11.12.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 12.12.2018, 10:15 - 12:00 Uhr, HS 4
Di, 18.12.2018, 10:15 - 12:00 Uhr, 3.B58
Di, 18.12.2018, 08:15 - 10:00 Uhr, 3.B58
Mi, 19.12.2018, 10:15 - 11:45 Uhr, HS 6
Mi, 19.12.2018, 10:15 - 11:45 Uhr, HS 7
Mo, 11.02.2019, 10:15 - 11:45 Uhr, 3.A05
Weitere Daten The course is a mandatory Basic Course (1st semester).
Umfang 2 Semesterwochenstunden
Turnus Every fall semester
Inhalt The course provides an introduction to the basic concepts of inferential statistics. The use of real data and application of statistical software to analyze the data are an integral part of the learning experience. The course will introduce two common software packages for data analysis and management: Stata and R.
Lernziele The objectives of this course are: (i) to understand the basic concepts of inferential statistics, (ii) to learn how to handle Stata and R, two complementary software packages for data analysis, and (iii) to develop hands-on experience in data management, description and basic inference.
Voraussetzungen Grade 4.0 or better.
Sprache Englisch
Begrenzung priority MA Health Sciences students
Anmeldung Uniportal
Leistungsnachweis Final written examination and individualized homework assignment
Examination date 1st attempt: 19.12.2018, 10:15 - 11:45
Examination date 2nd attempt: 11.02.2019, 10:15 - 11:45
Abschlussform / Credits written examination and individualized homework assignment. / 4 Credits
Hinweise Teaching method(s):
Longitudinal course with blended learning
Hörer-/innen Nein
Kontakt stefan.boes@unilu.ch
Material - Stata 15 (available through the university)
- R and R Studio (available online)
- Slides, exercise sheets, weekly work plans
- Video Lectures and Tutorials
Literatur - Kohler U, Kreuter F (2012) Data Analysis Using Stata, 3e, Stata Press
- Moore DS, McCabe GP, Craig BA (2017) Introduction to the Practice of Statistics, 9e, Macmillan International
- Venables WN, Smith DM, and the R Core Team (2017) An Introduction to R. https://cran.r-project.org/doc/manuals/r-intro.pdf